Services We Offer >> Structural Design Consultancy >> Residential
FEW IMPORTANT PROJECTS IN PAST
Structrual Design
Residential Malls IT Parks Institutional Hotels Hospitals Industrial Atypical
Residential Buildings
PROJECT | DESCRIPTION | YEAR |
---|---|---|
Marathon Realty Pvt Ltd | Sahajeevan CHS. at Bhandup (G + 22 Floors) | 2022-24 |
K R. Construction | Womens Hostel at Kalachowki (G + 18 Floors) | 2022-24 |
Pawar Consultancy Services Pvt . Ltd. | Little flower CHS at Vashi (G + 17 Floors) | 2022-24 |
Tricity Realty LLP | Resi. Bldg. at Panvel (B +G + 14 Floors) | 2022-24 |
Mahesh Developers Pvt. Ltd. | Resi. Bldg. at Mulund (B +G + 6 Podiums + 26 Floors) | 2022-24 |
Saikrupa Developers | Resi. Bldg. at Andheri (G + 20 Floors) | 2022-24 |
Ornate Infra Holdings Private Limited | Resi. Bldg. at Naigaon (G + 30 Floors) | 2022-24 |
Kabra Group | Resi. Bldg. Satyanarayan Bhavan at Worli (Ground + 6 Podium + 28 Floors) | 2022-2024 |
M/s. Shashi Prabhu & Associates. | Resi. Bldg. Nirmal Park - Staff quarters at Byculla (Ground + Podium + 26 Floors) | 2022-2024 |
Sugee Group | SRA Scheme (Rehab + Sale) at Mulund West | |
Kini Lifespace LLP | Resi. Bldg. Kamala Heights at Naigaon East (Ground + 22 Floors ) | 2022-2024 |
Sajay Developers | Resi. Bldg. Rehab at Bandra West (Ground + 22 Floors ) | 2022-2024 |
Tricity Realty LLP | "Resi. Bldg. At Plot NO. 4A, Sector 21, Panvel East. (Basement + Ground + 22 Floors ) " | 2022-2024 |
Origin Realtors LLP | "Resi. Bldg. At Kandivali (Basement + Ground + 22 Floors ) " | 2022-2024 |
Supreme Universal | Resi. complex at Metal Box property at Govandi | 2022-2024 |
Manishbhai Patel | Resi. complex at Valsad | 2022-2023 |
"Seawoods Residences at Seawoods, Navi Mumbai for M/s. L & T Realty " | "5 Towers with 3 Basements + 29 upper floors " | 2021 |
Residential Township at Enchanted, Thane for M/s. Runwal Group | "7 Towers with 2 Basements + 3 Podiums + 45 upper floors " | 2022 |
Tall Building at SPR 'High Living' at Chennai for M/s. SPR & RG Construction | 3 Basement + Ground + 60 upper floors (Approx 250M height) | 2022 |
'Elixir Reserves' at Powai, Mumbai for M/s. L & T Realty | "4 Towers with 3 Basements + Stilt +27 upper floors " | 2022 |
'Residential complex at Vasai for M/s. Sunteck Realty Limited | Residential Towers, Villas, Hotels and Commercial building | 2022 |
Crown Pearl at Palava, Dombivli for M/s. Lodha Group | "Ground + 14 upper floors " | 2022 |
Bhaskar Darshan @ Mulund | " Vastav Developers Residential (Ground + 33 Floors)" | 2020-2022 |
Resi. Bldg. @ Kandivali | Sudarshan Group Residential (G + 33 Floors) | 2020-2022 |
Shankar Jyoti at Chembur | Balan Realty LLP Residential (Stilt + 2 Podium + 12 Floors) | 2019-2022 |
Star View Appartment at Chembur | Balan Realty LLP Residential (G + 21 Floors ) | 2021-2022 |
Shree Ganesh CHS at Bhandup | "Marathon Realty Pvt Ltd Residential (Rehab B + G + 19 Floors & Sale B + G + 22 Floors)" | 2019-2023 |
Pathan Wadi at Malad | Dudhwala Builders Residential (B + G + 23 Floors) | 2019-2023 |
Nargis Datt Nagar at Bandra | Omkar Realty Residential (2 Buildings each 2B + G + 37 Floors) | 2020-2022 |
Sadguru CHS at Mulund | Arch. G. L. Pangam Residential (G + 22 Floors) | 2019-2022 |
Ekta Nagar, Kanadivali (W) | Ravi Group - Rehab & Sale Bldg. (Gr. + 23 Floors) | 2020-2023 |
Charkop Kandivali (W) | The Olive Resi. Bldg. (B +G +28 Floors) | 2019-2022 |
Resi. Bldg. at Vikhroli | Haware Builders Residential (G + 21 Floors) | 2021-2023 |
Kuber Heights, Mulund | United Construction Co. | 2021 - 2023 |
Runwal Arcade at Runwal Gardens, Dombivali | Runwal Residency Private Ltd. | 2021 - 2022 |
EWS buildings at Runwal Gardens, Dombivali | Runwal Residency Private Ltd. | 2021 - 2022 |
Residential Building 'Aurum' at Kharkar Alley Road, Thane | Shree GHP Housing | 2020 - 2022 |
EWS Buildings at 'My City' at village Usarghar, Tal. & Dist. Thane. | Horizon Projects Pvt. Ltd. | 2020 - 2023 |
Residential building on Plot No. 143 & 144, Chembur, Mumbai. | Avishiv Properties Pvt. Ltd | 2020 - 2024 |
"Redevelopment of 'Dinaco Darshan CHS' at Dahisar, Mumbai | Wedevelopment Ltd. | 2020 - 2022 |
'Runwal Garden' Phase 3 , Dombivali, Dist. Thane | Runwal Residency Private Ltd. | 2020 - 2024 |
Cluster 14 at 'My City | Horizon Projects Pvt. Ltd | 2020 - 2023 |
'Priyadarshini CHSL' at Shastri Nagar, Thane | Rohit Enterprises | 2020 - 2022 |
'Shree Krupa CHSL' at Ambernath | Patel RPL Group of Constructions | 2020 - 2022 |
'Lake Sector' at Hiranadani Estate | Hiranandani Constructions Pvt. Ltd. | 2020 - 2023 |
LQH (Violet Cluster), Palava | Lodha Group of Companies | 2020 - 2022 |
WHISPERING WOODS at Borivali | Parsh Realty | 2020 - 2022 |
Resi. Bldg. at Andheri (W) | Shraddha Enterprises | 2020 - 2021 |
Resi. Bldg. at Mahim | Shraddha Enterprises | 2020 - 2021 |
Sunteck West World III | Sunteck Realty Limited | 2020 - 2023 |
Shantaprabha CHS at Goregaon, Mumbai | Shantaprabha Co.Op. Housing Society Ltd. Residential (G + 2 Podium + 19 Upper Floor) | 2018 - 20 |
M/s. Origin Group at Kandivali | Residential complex 5 Wing + PTC Bldg.(G + 23 Upper Floors ) | 2018-20 |
Jasmin building at Mulund, Mumbai | Vastav Developers Residential (G + 18 Upper Floors) | 2018-20 |
Vijay Niwas at Prabhadevi, Mumbai | Sugee Group Residential (G + 22 Upper Floors) | 2018 - 20 |
Police Quarters at Nashik | M/s. Anant Technocrats Pvt. Ltd. (2 Residential G + 22 Upper Floors) | 2018 - 22 |
Mistry Manor at Matunga, Mumbai | M/s. Supreme Universal Residential (G + 19 Upper Floors) | 2018 - 19 |
AVRON Diamond at Chembur, Mumbai | AVRON REALTY LLP. Residential (G + 10 Upper Floors) | 2018 - 19 |
Residential building at Chakala, Mumbai | Arena Developers Residential (2B + G + 10 Upper Floors) | 2018 - 19 |
"Kalash C.H.S" at Kandivali, Mumbai | M/s. Shivraj Developers Residential ( G + 3 Podium + 20 Upper Floors) | 2017 - 20 |
Lijjat Jamuna at Mulund, Mumbai | Vastav Developers Residential (G + 8 Upper Floors) | 2017 - 18 |
Yellow Rose at Borivali, Mumbai | M/s. Navkar Infraprojects. Residential (G + 10 Upper Floors) | 2016 - 18 |
Residential building at Ghatkopar, Mumbai | M/s. Navkar Infraprojects. Residential (G + 10 Upper Floors) | 2016 - 18 |
Residential building at Boisar | Tata Housing Development Company Ltd 5 Residential G + 4 Upper Floors | 2016 - 18 |
SRA Scheme (Phase II) at Iraniwadi, Kandivali (W) | Saikrupa Developer Resi. Bldg. ( B+ G+ 22 Upper Floors ) | 2019-20 |
Redev of Shakun at Vileparle (E), mumbai | Pruthvi Enterprises. Resi. Bldg. (2B + G + 7 Upper Floors) | 2019-20 |
M/s. Raymond Realty | Ten X , Thane | 2018 |
M/s. Hiranandani Group | Lakesector at Thane | 2018 |
M/s. Sunteck Realty Limited | Sunteck West World at Naigaon | 2018 |
M/s. Poddar Housing | Poddar Wonder City at Badlapur | 2018 |
M/s.Tharwani Realty | Majestic Tower at Kalyan | 2018 |
M/s. Sharpmind Consultancy | Vertex Sky Villas @ Kalyan | 2018 |
M/s. Runwal Group | Runwal Residency at Dombivali | 2018 |
Supreme Universal at Lokhandwala & Andheri Symphony | (Ground + 2 podium + 19 upper floors ) | 2012-16 |
Supreme Universal at Pali Hill Bandra Corner View | (Stilt + 2 podium + 3rd to 16th upper floors | 2015-16 |
Rizvi Cedar | 2 Basement + Stilt + 22 upper floors | 2014-16 |
Kabra Group at D. N,. Nagar Saptshrungi | (2 Basement + Gr. + 12 upper floors ) | 2010-2016 |
Kabra Group at Juhu Prathana | ( Car PIT + Plinth + 1st & 2nd Mezzanine + 1st to 16th upper floors | 2015-16 |
Integrated Kamal at Nahur | Grd + 17 upper floor | 2014-16 |
Bhagat Builders Residential + Commercial at Malad | (Basement +Gr + 3 Podiums+ 15 upper floors) | 2015-16 |
Adishakti Developers Adishakti Tower at Worli | (2 Basement + stilt + 35 Floors) | 2010-16 |
My City, Dombivali Runwal Group | Residential 10 Towers Basement + Ground + Podium + 30 Upper Floors | 2015-20 |
Runwal Eirene, Thane Runwal Group | Residential 8 Towers Basement + 2 Stilt floors + 30 upper floors | 2015-18 |
Mahindra Acme at Andheri | M/s. Mahindra Lifespace Residential 5 Buildings 3Basements +Ground +16 upper floors | 2016-18 |
Riverwood Park, Dombivali | Vardhman Developers Residential 4 buildings Ground +3 Podium floors +24 Upper floors | 2015-17 |
Orovia, Thane Vijay Group | Residential 8 Buildings Stilt + 28 upper floors | 2015-18 |
Nisarg Greens @ Ambernath | Nisarg Nirman Developers Residential 36 Buildings Stilt + 14 upper floors | 2015-18 |
Central Park @ Kalyan | M/s. Tycoons Avanti LLP Residential 10 Buildings Ground +4 Podium floors+27 upper floors | 2015-20 |
Joyville @ Virar | M/s. Shapoorji Pallonji Residential 8 Buildings Stilt + 22 Upper floors | 2016-18 |
Puranik City - Phase IV, Thane | Puranik Builders Residential 5 Buildings Stilt +Ground +2 Podium floors +35 Upper floors | 2016-18 |
Puranik Megatown @ Neral | Puranik Builders Residential Township 37 Buildings Ground + 4 upper floors | 2016-20 |
Athena & Barca for Hiranandani Group | Hiranandani Group Residential 2 Buildings Stilt + Podium floor + 12 upper floors | 2016-18 |
Adishakti Developers | Adishakti Tower at Worli (2 Basement + stilt + 35 Floors) | 2010-16 |
Granduer CHS at Malad | B +Gr + M +3 P +15 floors | 2014-16 |
Izzara CHS at Bandra | 2B + Gr + P + 14 upper floor | 2014-16 |
Aishwarya CHS at Powai | Gr + podium + 17 upper floors | 2014-16 |
Lodha Aqua - Dahisar | Stilt +22 Str. (4 nos.) | 2013-16 |
Nazarene CHS at Chembur | Gr + 13 floors | 2013-15 |
Shalom CHS at Chembur | Gr + 13 floors | 2013-15 |
Devchaya CHS at khar | Gr + 8 floors | 2013-15 |
Leocadia CHS at Santacruz | Gr + 10 floors | 2013-15 |
Tulsi CHS at Vile parle | Gr + 7 floors | 2013-14 |
'RIZVI OAK' SRA Project at Malad | - 2 B + Gr + 3P + 19 Str. | 2010 - 11 |
'Supreme Signature' at Chembur | - Gr. + 20 Str. | 2010 - 11 |
'Mahadev' at Juhu | -S. + 15 Str. | 2010 - 11 |
'Park Vista' at Khar | - Gr. + 14 Str. | 2010 - 11 |
'Elegant Tower' at Khar | -S. + 11 Str. | 2010 - 11 |
'Aarti' at Andheri | - Gr. + 13 Str. | 2010 - 11 |
'The Olive' at Kandivali | - B + S + P + 24 Str. | 2010 - 11 |
'Krishna' at Kandivali | - S + P + 15 Str. | 2010 - 11 |
'Rageshri' at Borivali | -Gr. + 19 Str. | 2010 - 11 |
'Viewpoint' at Girgaum | -Gr. + 20 Str. | 2010 - 11 |
Shabnam Building | -Gr. + 9 Str. | 2008-09 |
Shree Prasadam Realtors Pvt Ltd | -Gr. + 15 Str. | 2008-09 |
Om Sadan | - S+ 11 Str. | 2008-09 |
Kavyadhara -Thane | Gr. + 18 Str. (4 nos.) | 2007-08 |
Tharwani Heights - Vashi | Gr. + 25 Str. | 2006-07 |
Ashoka Residency - Kharghar | Gr. + 18 Str | 2006-07 |
Shubharambha -Thane | Gr. + 14 Str. ( 2 nos.) | 2006-07 |
Garden Estate - Thane | Gr. + 18 Str. .( 5 nos.) | 2006-07 |
Ashoka Residency -Kharghar | Gr. + 18 Str. .(2 nos.) | 2006-07 |
Runwal Enclave - Thane | Gr. + 18 Str.(6 nos.) | 2006-07 |
Runwal Regency -Thane | Gr. + 14 Str. (2 nos.) | 2006-07 |
Vardhaman Garden-Thane | -Gr. + 21 Str. | 2006-07 |
Supreme Serenity | - S+ 11 Str. | 2006-07 |
Satguru Estate - Mulund | Gr. + 22 Str. | 2006-07 |
Vikas Palms -Thane | Gr. + 18 Str. (2 nos.) | 2006-07 |
Hyde Park -Thane | Gr. + 18 Str. (2 nos.) | 2006-07 |
Vardhaman Vatika - Thane | -Gr. + 21 Str. | 2006-07 |
Lodha Paradise -Thane | Stilt+18 Str. (4 nos.) | 2006-07 |
Highland Residency - Thane | Gr. + 14 Str. (4 nos.) | 2006-07 |
Supreme Residency | - S+ 14 Str. | 2004-05 |
Neera building | -Gr. + 9 Str. | 2004-05 |
Vijay Enclave -Thane | - Gr.+12 Str. (3 nos.) | 2003-04 |
Juhu Green CHS -Ville Parle | -Gr. + 7 Str. | 2002-03 |
Anjaneya CHS, -Powai. | - Gr. + 12 Str | 2001-02 |
Royal Accord - Khar | - Gr. + 13 Str. | 2001-02 |
Rawtani Heights - Khar | -Gr. + 12 Str. | 2001-02 |
Paramount Towers -Khar | - Gr. + 12 Str. | 2000-01 |
Vikas Complex -Thane | - Gr.+12 Str. (10 nos.) | 1999-00 |
Sun Villae Towers -Thane | - Gr. + 16 Str. | 1997-98 |
Anand Residency -Thane | - Gr. + 12 Str. | 1997-98 |
Abhishek Towers -Thane | - Gr. + 12 Str. | 1994-95 |
Shrinath Towers - Kandival | - Gr. + 14 St | 1993-94 |
Sachinam Towers -Thane | - Gr. + 10 Str. | 1993-94 |
Mahabodhi Society -Worli | - Gr. + 17 Str. | 1986-87 |
Priyadarshini Bldg. - Mumbai | - Gr. + 14 Str. | 1984-85 |
FEW IMPORTANT PROJECTS IN PAST - HOUSING COMPLEX
PROJECT | DESCRIPTION | YEAR |
---|---|---|
Puranik City, Thane | Ground + 7 upper floors Ground + 14 upper floors (20 Bldgs) Area 8,00,000 Sq. Ft | 2014-16 |
Puranik Hometown | Stilt + 7 & Stilt + 16 (9 buildings) | 2014-16 |
Hummock Villas @ Khandala | Basement+ Ground+ 2 upper floors (40 Bungalows) Area 1,50,000 Sq. Ft | 2014-16 |
Atlanta Edenworld | Stilt + 12 upper floors (24 Buildings) | 2014-16 |
Vijay Estate, Vakas | Ground + 4 upper floors (120 Bldgs) Area 20,00,000 Sq. Ft | 2014-16 |
Highland Heaven, Bhiwandi | Ground + Podium + 20 upper floors (4 buildings) | 2014-16 |
Empire Industries | Residential + Industrial complex at Ambernath | 2014-16 |
Gandhi Group | Green City second home at Murbad | 2014-16 |
Kalpataru Builders | Residential complex at Thane | 2014-16 |
Bella Vista | Residential building with Ground + 19 upper floors | 2014-15 |
Om Vasistha @ Kalyan | Ground + 22 upper floors | 2014-15 |
Sea Queen @Sanpada | Stilt + Parking + 30 upper floors (120 m height) (1 Towers) Area 2,50,000 Sq. Ft | 2014-15 |
Vijay Galaxy | 2 Residential buildings with Stilt + Podium + 28 upper floors | 2014-15 |
Lok Nagari (Phase I) | Stilt + 7 (8 Buildings) | 2014-15 |
The Residency | 2 Residential building with Stilt + 7 & Stilt +17 upper floors | 2012-13 |
Runwal Pearl | Stilt + 18 upper floors | 2008-09 |
Kabra Group | Residential bldgs at Goregaon 'Suberbina', 'Adarshlok', Jai-Mitra' | 2006-07 |
Om Trinetri Builders | SRA project Sai Ganga CHS at Andheri | 2002-07 |
Highland Residency | Residential complex with 7 storied bldgs at Thane | 2001-03 |
Bhagat Builders | Group of bldgs. in Lokhandwala complex | 2001-02 |
R.N.A. N.G. Vihar | Residential complex with 7 storied bldgs at Thane | 2001-02 |
Lokhandwala Construction | Res. Bldg. , Gulistan & Paradise at Santacruz, Mumbai | 2000-02 |
Shubharambha Complex | Residential complex with 7 storied bldgs at Thane | 2000-02 |
Vedant | Residential Complex with seven storeyed Bldg., Thane | 2000-01 |
CIBA-CKD Biochem | Housing Colony at MIDC Mahad | 2000-01 |
Indian Oil Corporation | Housing Colony at Surat, Gujarat. | 1999-00 |
Brahmand | Residential Complex with seven storeyed Bldg., Thane | 1999-00 |
Vijay Nagari. | Residential Complex with seven storeyed Bldg., Thane | 1996-01 |
Shivam Estate | Residential Block at Gorai | 1995-96 |
Shreerang Society. | Residential Building Complex, Thane. | 1995-96 |
MRPL, Mangalore. | Housing Colony at Mangalore | 1995-96 |
Shivam Estate | Gorai Trimurti ,Gorai Shiv, Gorai Sai Darshan, Gorai Shiv Ganesh | 1995-96 |
Indian Bank | Residential Quarters at CBD Belapur | 1993-95 |
M.S Shah Developers | Residential complex 'Lilac Garden' at Kandivali | 1990-91 |
M.S. Shah Developers | Residential complex 'Corrola Jewel' at Marol | 1990-91 |
M.S. Shah Developers | Residential complex 'Nilgiri' at Marol | 1990-91 |
Marol Land Developers | Residential complex 'Hill view' at Vikhroli | 1989-90 |
Diamond Estate | Diamond Park at Kalina | 1985-86 |
LIST OF BUILDINGS FOR SUPREME BUILDERS
PROJECT | DESCRIPTION | |
---|---|---|
Pushpa Shelter | Resi. Bldg. at Khar | |
Elegant Tower | Resi. Bldg. at Khar | |
Supreme Signature | Res. Bldg. at Chembur | |
Mahadev CHS | res. Bldg. at Juhu | |
Badrinath CHS | Resi. Bldg. at Khar | |
Symphony CHS | res. Bldg. at Andheri (W) | |
Magnum House | Resi. Bldg. at Khar | |
Epitom | Res. Bldg. at Chembur | |
Nirjhar CHS | Resi. Bldg. at Khar (W) | |
- | Resi. Bldg. at khar (w) | |
Royal Accord CHS | Resi. Bldg at khar (W) | |
Saidham CHS | Resi. Bldg. at 16th road, khar (W) | |
Anand dham CHS | Resi. Bldg. at 10th road, khar (W) | |
Jupiter CHS | Resi bldg. at Khar (W) | |
Supreme residency | Resi. Bldg. at 14th road, Bandra (W) | |
Ebony CHS | Resi. Bldg. at 14th road,Khar (W) | |
Supreme Serenity | Resi. Bldg. at 16th road, khar (W) | |
Om Sadan | Resi. Bldg. at 36th road, Bandra (W) | |
Sankalpita CHS | Resi. Bldg. at 16th road, khar (W) |