CLIENT | PROJECT | YEAR | VALUE (Lacs) |
PWD - PUNE | ‘Court Annex Building And Parking Building’ At District Court Campus , Shivajinagar, Pune | 2023-25 | 7300 |
MORAJ INFRA | ‘Moraj Opulence’ at Mahim | 2023-24 | NA |
ASHAR DEVELOPERS | Restoration work at Ashar IT Park | 2023 | 200 |
SULZAR PUMP INDIA | Repairs and Rehab of Existing Facilities | 2022-23 | 300 |
SIES - SOUTH INDIAN EDUCATION SOCIETY AT NAVI MUMBAI | Vertical Extension of Existing Engineering College - SIESCOMM, GST, SOP And Connection College Building at SIES Nerul Campus, Navi Mumbai BUILT UP AREA = 3100 SQ.M | 2021-2023 | 1400 |
SIES - SOUTH INDIAN EDUCATION SOCIETY AT NAVI MUMBAI | Vertical Extension of Existing Arts Science Commerce College Building at SIES Nerul Campus, Navi Mumbai
BUILT UP AREA = 1500 SQ.M | 2021-2023 | 600 |
SIES - SOUTH INDIAN EDUCATION SOCIETY AT NAVI MUMBAI | Refurbishment and Extension of Existing Administrative Building and Construction of New Administrative Building At Plot No D – 388, TTC Industrial Area, Navi Mumbai BUILT UP AREA = 1800 SQ.M | 2021-2023 | 2000 |
SIES - SOUTH INDIAN EDUCATION SOCIETY AT NAVI MUMBAI | Refurbishment and Extension of Existing Law College – ‘Kamakshi Nilayam’ Building at SIES Nerul Campus, Navi Mumbai.BUILT UP AREA = 1800 SQ.M | 2021-2023 | 1000 |
SIES - SOUTH INDIAN EDUCATION SOCIETY AT NAVI MUMBAI | New Academic Building/Commerce College At D - 125, TTC Industrial Area, Navi Mumbai
BUILT UP AREA = 9000 SQ.M | 2021-2023 | 3500 |
LITTLE FLOWER SCHOOL FOR OLMCT | "Construction Of Little Flower High School And Community Hall at Majiwade, Near Blue Star Company, Pokhran Road -2, Thane (West)
Area - 16,730 Sq. Mt" | 2022 | 3500 |
DBESA(Dombivli Better Environment System Association) | "Design, Build and Commissioning including Upgrade and Expansion of Common Effluent Treatment Plant at DBESA, Dombivli Tank Capacity - 42 MLD " | 2022 | 5500 |
LIXIL INDIA SANITARYWARE PVT LTD | "Restoration And Strengthening Of Existing Facility Near Bambhulla Dibba, Puntha Road Ambarupetha Village, Bhimadole Mandal, West Godavari District, Andhra Pradesh " | 2022 | 1000 |
SIES - South Indian Education Society at Navi Mumbai | Vertical Extension of Existing Engineering College - SIESCOMM, GST, SOP And Connection College Building at SIES Nerul Campus, Navi Mumbai BUILT UP AREA = 3100 SQ.M | 2021-2022 | 1900 |
SIES - South Indian Education Society at Navi Mumbai | Vertical Extension of Existing Arts Science Commerce College Building at SIES Nerul Campus, Navi Mumbai
BUILT UP AREA = 1500 SQ.M | 2021-2022 | 800 |
SIES - South Indian Education Society at Navi Mumbai | Refurbishment and Extension of Existing Administrative Building and Construction of New Administrative Building At Plot No D – 388, TTC Industrial Area, Navi Mumbai BUILT UP AREA = 1800 SQ.M | 2021-2022 | 1740 |
SIES - South Indian Education Society at Navi Mumbai | Refurbishment and Extension of Existing Law College - Kamakshi Nilayam Building at SIES Nerul Campus, Navi Mumbai. BUILT UP AREA = 1800 SQ.M | 2021-2022 | 985 |
SIES - South Indian Education Society at Navi Mumbai | New Academic Building/Commerce College At D - 125, TTC Industrial Area, Navi Mumbai
BUILT UP AREA = 9000 SQ.M | 2021-2022 | 3529 |
ASB International | Factory Building At Plot No. E45 & E46, Additional Ambernath MIDC. Ambernath Dist. Thane | 2020-2021 | 1200 |
Sri Shanmukhananda Fine Arts & Sangeetha Sabha at Matunga Mumbai | Repair and Rehabilitation work | 2020-2021 | 950 |
MMRDA BKC, Bandra Mumbai | "Metro Bhavan' and 'OCC' for 14 Metro lines at Goregaon (E), Mumbai for MMRDA, Stucture - Basement + Stilt + 32 upper Floors
Operation Control Centre, Administrative office floor, Residential Flats, Training Centre and Heli-Pad at terrace
Built up area 1,15,000 Sq. M..." | 2019-2022 | 97200 |
Jagat Vidya Co-Operative Housing Society Ltd.BKC Mumbai | Structural Repairs To Residential Building | 2019-2020 | 65 |
Bhatia Brothers - UAE (VIRTUAL MONITORING from India) | "Various Type Of Projects In India, UAE & London,
1) Auto Mughal at Aurangabad - Construction of new shed
2) Technical Audit of Emirates Hill at Dubai
3) Interior Furninshing of Satra Signature
4) London House " | 2018 - 2021 | NA |
A.R.Shankar (ATOTECH GURGAON) | Repairs & Rehabilitation and Retrofitting of Industrial Building + G+ 2, 4000 Sq. M.. Extensive use of Fiber Rapping | 2018-2020 | NA |
Jolly Makers-1' CHS Cuffe Parade, Mumbai | "Structural Repairs To 2 nos Residential Buildings- Ground +Podium +25Upper Floor and 10 Row Houses
Total Built up area 32,000 Sq. M..." | 2018-2020 | 850 |
Delhi Metro Rail Corporation LTD. (DMRC) | Structural Repairs To Staff Quarters-3 Wings G+ 7 and 120 flats at Mundka | 2016-2018 | 1300 |
ASF Insignia SEZ Pvt. Ltd. Gurgaon, Delhi | Quality Assurance & Quality Control of Concrete and Civil Work for Black Canyon SEZ Pvt. Ltd., Total Built up area 1,30,064 Sq. M.. | 2017-2021 | 11,700 |
MCGM, Byculla, Mumbai | Annabhau Sathe Auditorium 500 seated with landscape | 2017-2020 | 3700 |
D'MART, Sanpada, Navi Mumbai | Structural Repairs To D'MART Store | 2017 | 200 |
Hindustan Platinum Pvt. Ltd. - TTC Industrial Area, Pawane, Navi Mumbai | Production Building 02, B+ G+5, warehouse 29.5 m. Tall & Sub-Station with Interconnected Basement | 2017-2020 | 6500 |
D'MART, Belapur, Navi Mumbai | Supervision Of Piling Work For New Construction Of D'MART Store | 2017-2018 | NA |
Bhaktivedanta Hospital & Research Institute, Mira Road, Mumbai. | New 100 Bed Hospital Building with oncology centre at Basement and Vertical Extension to the Existing Hospital building | 2016-2020 | 4500 |
Ritu Apartment Chs, Dongarse, Malbar Hill, Mumbai. | Beautification of façade, Campus Development & Major Structral Repairs To Ritu Apartment. Total Buitup area 3,500 Sq. M... | 2017-2018 | 250 |
Hitech Radiators, Village Dekhu, Dist: Khopoli. | Galvanizing Plant | 2017 | 500 |
PWD Maharashtra Wardha Region | "Mahatma Gandhi Memorial,
Sewagram, Pawnar and Wardha Development Plan" | 2015-21 | 37700 |
Supreme Universal, Andheri | Residential Tower of Ground + 21 Storey | 2015-2017 | 6000 |
Hoganas India Ltd,at Hadapsar,Pune | Proposed ITE Centre, Pilot Plant including Interior Fit Out and Landscaping. | 2015 -17 | 1250 |
Selective Minerals at MIDC, Additional MIDC, Patalganga | Construction of Mineral Processing Plant/ Unit | 2015-16 | 700 |
Omkar Chs Ulve, Navi Mumbai | Construction of residential bldg. For 130 BARC Scientist. | 2015-19 | 4500 |
PR Lifescapes Pvt. Ltd., Andheri(E), Mumbai | Construction of Basement + G+7, Redevopment of Residential building. ' WOODWIND', | 2013-15 | 1500 |
Makers Division - The Indian Film Combine Pvt Ltd., BKC, Bandra.(E) Mumbai. | "Shopping Mall with Drive in theatre for 325 Cars at roof top and 7 star hotel
Total Construction Area = 2,30,263 Sq. M..." | 2014-19 | 65000 |
Pearl Sion, Dharavi, Mumbai | Construction of Commercial Cum Residential Tower - 4 Basement + 27 Storey Building, 70 M Height of Building | 2016-2020 | 12500 |
Shiv Damani Trust, Marin Lines. | Renovation and Retrofitting Gopal Mansion - Dharmashala of Bombay Hospital Patient Relatives | 2014-15 | 1800 |
Nisarg Green Developers, Ambernath | Mass Housing Project Phase 1 & 2 consist of 8 Towers – G+8, 800 Apartments with Club House and Land Scaping. Total Builtup area of Phase 1 & 2 is 56,670 Sq. M... | 2016-2017 | 6300 |
D'mart Mulund | "Structrual Repairs to Existing Building.
Major Structural Repairs to Existing Building, Repairs carried out during functioning Deparmental Stores" | 2014-16 | 280 |
Nimisha P.M.Foundation,at Kharghar, Navi Mumbai | Superspeciality hospital and Medical Research Centre. Builtup area of Hospital Building is 20,000 Sq. M. | 2013-16 | 5200 |
The Indian Plywood Mgf. Co. Pvt. Ltd. Shahapur, Thane | Main Factory bldg, in PEB, Admin building and Staff Residence. | 2013-15 | 700 |
Swanand Construction Co., Kopri, Thane.(E) | G+7 Residential building | 2013-15 | 100 |
Voltas, Thane | QA/QC Consultancy for Water Tank supporting steel strucure, | 2013 | 60 |
Coca Cola India Pvt. Ltd., Pirangut, Pune. | Construction of Warehouse in PEB of Ceiling of 4.5 m., Ramp and other developments | 2012-13 | 600 |
Colorcon Asia Pt. Ltd at Verna Industrial Estate, Goa | Factory expansion (G+2) RCC Structure with PEB envolpoe, QA Lab, Utility Area and Securirty Office along with campus Development | 2012-13 | 4500 |
Aadishakti Associates, at Sasmira road, Worli, Mumbai. | Vrindavan Chs - Redevelopment of Residential building | 2012-13 | 300 |
Prabhav Construction - MIG II at Bandra, Mumbai | QA Testing of Concrete of residential towers. | 2011-13 | 10000 |
Sandoz, MIDC, Mahad | Construction of Total Life Cycle Management (TLCM) lab | 2011-12 | 600 |
American Consulate, Bandra-Kurla Complex, Mumbai | Post Contract cost Audit for American Consulate | 2011-12 | NA |
Total Oil India Ltd., Mhape, Navi Mumbai | Admin Building, Canteen and Laboratories with State-of-art Glass Façade | 2011-12 | 630 |
VJTI - Girls Hostel, Matunga, Mumbai | Pre-Tender Work of Girl's Hostel Building | 2010-12 | 350 |
State Bank of India (SBI)- Camp area, Amravati | Construction of regional business office building | 2010-12 | 280 |
KEM Hospital at Pune | Vertical Extension to existing Hospital Buildings | 2010-12 | 90 |
Insecticides India Ltd.,Dahej, Gujarat. | Agrochemical plant with Utilities | 2010-11 | 1500 |
Sandoz Ltd. at MIDC, Mahad. | Seismic retrofitting - Detailed Engg. & Acceptance Supervision for the residential buildings of a housing colony | 2010-11 | 130 |
Asian Paints, at Turbhe, Navi Mumbai | Civil structural repair to leakages & cracks at R&D Centre - Recently Constructed | 2009-11 | 364 |
Sandoz Ltd. At Dighe, Thane | Project Emerald - Development Centre, Admin Building, and Plant | 2008-10 | 6200 |
Riviera Chs at Nerul. Navi Mumbai | Residential Building for Retired IAS officer with Amenities. Total Built up area 2,400 Sq. M... | 2008-2011 | 1450 |
Shalaka Sangh CHS, Cooperage Mumbai. | Repairs & rehabilitation - Stilt + 15 storied Residential Building. | 2009-11 | 400 |
Stree-Mukti Sanghatna at Kopar Khairne, Navi Mumbai | Construction of Multipurpose bldg - Office, Training Center & allied work. | 2009-14 | 400 |
State Bank of India (SBI), Dombivali | Local Head Office and premises for Stationery | 2009-10 | 236 |
Nisarg Bldg Art & Technology Ltd. at Shirdi. | Proposed Agricultural development | 2009-10 | 300 |
Pataskar Developers Pvt Ltd.,at Ghodbunder Road, Thane | "Residential Cum Commercial Buildings 'PataskarEnclate’ 1) Residential Tower with Stilt + Podium + 23 upper floors.
2) Commercial Building with Grd + 3 Upper Floors + Part 4th Floor & a separate Commercial Building of Single story
" | 2010-2015 | 4000 |
Elpro International Ltd., Mulund Mumbai | Residential Complex - Metropolitan At Chinchwad - Pune - Nine towers Stilt + 12 floors and Campus Development | 2007-08 | 18000 |
Roma Builders, Hiranadani Estate, Thane | Residential Tower 'TRIBECA' - Stilt + podium + 27 upper floors. | 2007-08 | 2100 |
D.A.V. Public School at Panvel, Navi Mumbai | Vertical Extension of 2 Floors to Existing School Building | 2006-07 | 300 |
D.A.V. Public School at Tulsidham, Thane | Vertical Extension of 1 Floors to Existing School Building | 2006-07 | 150 |
Sandoz, MIDC, Mahad | Proposed Vertical Integrated Plant | 2006-07 | 8000 |
State Bank of India (SBI), Nerul, Navi Mumbai | Construction of 4 Towers (stilt + Podium + 14 storey), | 2005-08 | 8900 |
Crompton Greaves Ltd. @ Mandideep, Bhopal | Industrial Extension of Bay 1 & Bay 2 , Addition of Bay 3, allied works, office and Canateen Building | 2005-06 | 700 |
Aplab, Kalwa, Thane | Addition of Unit no. 3 - Expansion Job | 2005-06 | 180 |
Aplab, Bosari, Pune | Commercial - New facility IT Center | 2005-06 | 220 |
Satish Pradhan Dynansadhana Trust, Thane | College Building at Thane | 2004-07 | 220 |
Mumbai Educational Trust, Bandra, Mumbai | Multidisciplinary Management college | 2004-06 | 520 |
D.A.V. Public School, Airoli, Navi Mumbai | Vertical Extension of 2 Floors to Existing School Building | 2004-05 | 200 |
D.A.V. Public School, Nerul, Navi Mumbai | Vertical Extension of 2 Floors to Existing School Building | 2004-05 | 200 |
Campion School, Cooperage, Mumbai | Repairs & Rehabilitation of Heritage Works. Work for school buildings. Arther House & Wellesly House- Heritage Str.. | 2004-05 | 180 |
Shanti Avedana Ashram, Bandra, Mumbai | Additional hospital building in campus | 2004-05 | 325 |
Hindustan Platinum, Turbhe | Extension to Existing Factory Building | 2004-05 | 650 |
D. A. V. Public School, Kharghar, Navi Mumbai | School Building at Kharghar | 2003-04 | 500 |
Deole Brothers, Thane - Chitravani Chs, Malad | "3 Residential Towers - 2 Nos. Gr + 7 Upper floors and
1 No. of Gr + 9 Upper Floors" | 2002-2005 | 1200 |
(PWD - MHSDP) Ashok Pawar & Architects Pvt. Ltd. | MORSHI - Upgradation of 30 bedded hospital to 50 bedded sub-district hospital, New Bldg for IPD ( wards) OT facility and kitchen. Repairs and renovation of exist bldg OPD, Laundry etc , New mortuary bldg. | 2001-02 | 255 |
(PWD - MHSDP) Ashok Pawar & Architects Pvt. Ltd. | MORSHI - Upgradation of 30 bedded hospital to 50 bedded sub-district hospital, New Bldg for IPD ( wards) OT facility and kitchen. Repairs and renovation of exist bldg OPD, Laundry etc , New mortuary bldg. | 2001-02 | 235 |
Juhu Green Chs, Juhu, Mumbai | Residential Building for L&T top management | 2001-02 | 250 |
D.A.V. Public School, Tulsidham Thane | G+ 2 School Building. & Bridge on Nalla for Approach Road | 2001-02 | 500 |
D.A.V. Public School, Aundh, Pune | School Building | 2001-02 | 500 |
(PWD - MHSDP) Deshmukh Management Consultants - Mumbai | DHARNI - Upgradation of 30 bedded hospital to 50 bedded, Extension to the existing bldg., New bldg. for Mortuary Ambulance Parking, Substation, Site Development | 2000-01 | 175 |
(PWD - MHSDP) Deshmukh Management Consultants - Mumbai | ACHALPUR - Upgradation of 30 bedded hospital to 100 bedded New bldg. for IPD, ICU, OT, OPD, Canteen, Laundry, Mortuary, Dharmashala, RMO Quarters, Ambulance Parking and Substation. | 2000-01 | 275 |
(PWD - MHSDP) Deshmukh Management Consultants - Mumbai | WASHIM - Upgradation of 30 bedded hospital to 100 bedded, New bldg. for IPD, ICU, OT & OPD, Medical shop, STD booth, Ambulance Parking, Mortuary & site developments | 2000-01 | 275 |
(PWD - MHSDP) Deshmukh Management Consultants - Mumbai | AMARAVATI - Upgradation of District Hospital, Extension to the existing bldg. for Trauma Care & Blood Bank, New bldgs for ICCU, Paid Wards, Training Center, Site Developments | 2000-01 | 300 |
Sahakar Vidya Prasarak Mandal, Kalwa, Thane | G+4 School Building | 2000-01 | 150 |
NABARD Mumbai | Repairs to 25 nos. of multistoried buildings. In Mumbai | 2000-01 | 500 |
State Bank of India, Patto Plaza, Panjim | Gr. + 8, L. H.O, Staff Training Center, Faculty Resident | 2000-01 | 750 |
Kaushalya Medical Foundation, Thane (W) | 80 BED Hospital building | 2000-01 | 250 |
(PWD - MHSDP) Deshmukh Management Consultants - Mumbai | AKOT-Upgradation of 30 bedded hospital, Renovation & Extension to the existing bldg., New Substation, Ambulance Parking, Site Developments. | 1999-00 | 40 |
D.A.V. Public School at Panvel, New Panvel | School Bldg. | 1999-00 | 750 |
D.A.V. Public School at Nerul, Navi Mumbai | School Bldg. | 1999-00 | 500 |
CIBA CKD Biochem Ltd., MIDC Mahad - A | Housing. Colony, | 1998-99 | 400 |
CIBA CKD Biochem Ltd., MIDC Mahad - B | Admin. & Canteen Building | 1998-99 | |
Voltas Ltd., Thane | Rehabilitation of Admin. Building | 1998-99 | 60 |
DAV Public School, Airoli, Navi Mumbai | School Building | 1998-99 | 500 |
Rambhau Mhalgi Probodhini, Bhayandar, Thane | RMP Campus Development | 1997-99 | 2200 |
Ganesh Benzo Plast Ltd, Uran, Navi Mumbai | Tank Farm Project atJ.N.P.T | 1997-98 | 200 |
Usha Kiran Developers, Khar, Mumbai | Residential Buildings 'Felicity Park' & 'Valentine' | 1997-98 | 600 |
Champion Steel Ltd., Taloja | Factory Building with 200 MT Capacity Gantri | 1997-98 | 150 |
Narmada Cement Co.Ltd., Jafrabad, Gujarat | Grinding Unit with 8000 ton inverted cone Silo | 1997-98 | 900 |
Larsen & Toubro Ltd.,Hazira, Surat, Gujrat - Phase I & Phase II | Housing Colony | 1995-99 | 1000 |
Mumbai Education Trust, Bandra, Mumbai | Pharmacy & Management College Bldg. | 1995-96 | 1000 |
Emco Transformers Ltd., Thane | Heavy Duty Factory Shed & Other Bldgs. | 1995-96 | 1400 |
Larson & Toubro Ltd., Surat, Gujarat | Phase 1 - Housing Colony | 1994-95 | 500 |
Flat Products Equipment (P) Ltd., Taloja, Navi Mumbai. | Factory Building - Structural Steel | 1994-95 | 350 |
DCW Home Products Ltd., Taloja | Caption Cook Wheat Floor Plant | 1992-93 | 300 |
Flat Product Equipment Pvt. Ltd., Taloja Navi Mumbai | Factory building with 200MT Gantri. | 1992-93 | 250 |
Manas Hotels Ltd. @ Igatpuri | Holiday Resort, swimming pool and Hotel | 1990-91 | 500 |
Anjaneya Chsl., Powai, Mumbai | "1) Market Building Grd + 2 Storeyed
2) Residential Tower Basement + Gr + 12
1) Market Building Grd + 2 Storeyed
2) Residential Tower Basement + Gr + 12
" | | 432 |
Vikas Complex at Thane | | | |